...
Department | Dept # | Primary CSS Contact | Secondary CSS Contact | Primary UAD Contact | Secondary UAD Contact | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
423 State Street | 03079 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Academic Zone Maint | 03076 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Academy--Initial Teacher Prep | 02302 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Accounting | 03012 | Lounello,Kristina | Mason,David F | Macica,Eileen Benita |
| ||||||
Accounting and Law | 02202 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Admissions | 02002 | Fogarty, Cathy | Logiudice,Paul | Amyot,Donna E | Logiudice,Paul | ||||||
Advancement Events | 06007 | Doyle,Christine A | Evans,Peter Brice | Doyle,Christine A |
| ||||||
Advisement Services Ctr/Underg | 02005 | Malatesta, JoAnne | LaHue,Donna C | Malatesta, JoAnne | LaHue,Donna C | ||||||
Advocacy Center | 05019 | Stenger, Carol | Riggi, Cindy | Stenger, Carol | Riggi, Cindy | ||||||
Africana Studies | 02102 | Lewis, Brenda | Slade, Leonard | Galime,Steven | Gersowitz,Kathleen | ||||||
Albany Inst for Rsrch in Educ | 02316 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Alumni Association | 06014 | Serravillo Jr,Lee | Morrison,Carmelina S | Serravillo Jr,Lee |
| ||||||
Alumni Relations | 06003 | Serravillo Jr,Lee | Morrison,Carmelina S | Serravillo Jr,Lee |
| ||||||
Annual Giving | 06005 | Doyle,Daniel E |
| Serravillo Jr,Lee |
| ||||||
Anthropology | 02103 | Knotts, Allison | Moore, Jaime | Galime,Steven | Gersowitz,Kathleen | ||||||
ARAMARK | 07009 | Collingwood,Scott D |
|
|
| ||||||
Architecture, Engr, Const Mgmt | 03042 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Art & Art History | 02104 | Fisher, Ellen | Dressler, Rachel | Galime,Steven | Gersowitz,Kathleen | ||||||
Art Museum | 02156 | Hu,Zheng | Lue,Joanne V | Hedberg,William B |
| ||||||
Athletics Administration | 07115 | Probst,Catherine B | White,Cara | Probst,Catherine B | |||||||
Athletics History | 05002 | Probst,Catherine B | White,Cara | Probst,Catherine B |
| ||||||
Atmospheric & Environmental Sc | 02112 | Porter, Chaina F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Atmospheric Sciences Rsch Ctr | 04003 | Sicker, John W | Schwab,James | Sicker,John | Ruiz,Teresa | ||||||
Barnes & Noble Bookstore | 07008 | Pearse, Stephen | Schifley,Michelle A |
|
| ||||||
Baseball | 07100 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Billing & Account Maintenance | 03010 | Bartley,Angelina Maria | Crosby,Doreen P | Bartley,Angelina Maria | Crosby,Doreen P | ||||||
Biology | 02106 | Stark, Caren | Graper, David | Galime,Steven | Gersowitz,Kathleen | ||||||
Biomedical Science | 02402 | Torres, Anthony | Martinez,Hector L | Oriola,Deborah |
| ||||||
Bursar | 03011 | Bartley,Angelina Maria | Amilcar-Rodriguez,Dafney C | Bartley,Angelina Maria | Amilcar-Rodriguez,Dafney C | ||||||
Bus Services | 03033 | Ableman, Barb |
| Macica,Eileen Benita |
| ||||||
Campus Center Management | 05012 | Birge,R Scott | Feuer, Emily | Birge,R Scott | Riggi,Cindy | ||||||
Campus Operating Projects | 03101 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Campus Recreation | 05018 | Lasher, Judith | Sammy Axley | Lasher, Judith | Axley, Sammy | ||||||
Capital Area School Dvlp Assoc | 02312 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Capital Projects | 03102 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Career Services | 05003 | Simon,Noah S | Parker,Catherine C | Simon,Noah S | Parker,Catherine C | ||||||
Carpentry Shop | 03060 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
CAS Computing Services | 02136 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
CAS Technical Services | 02137 | Olsen, Chris | Moran, Jessica | Galime,Steven | Gersowitz,Kathleen | ||||||
CAUSE | 02215 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone | |||||||
CEAS Dean's Office | 02508 | Carroll,Nan E | Edelson,Diana K | Carroll,Nan E | Edelson,Diana K | ||||||
Center for Disaster Management | 02212 | Manes,Robert A | Anderson,Donald J |
|
| ||||||
Center for Health Worforce St | 02411 | Gaetano Forte | Oriola,Deborah | Oriola,Deborah |
| ||||||
Center for International Devel | 09013 | Cartagenes,Lia A |
|
|
| ||||||
Center for Jewish Studies | 02163 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Center for Legislative Devel | 02513 | Carroll,Nancy E |
| Carroll,Nancy E |
| ||||||
Center for Neuroscience Rsch | 02143 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Center for Policy Research | 02514 | Pownall,Lois Rosa Brando |
| Pownall,Lois Rosa Brando |
| ||||||
Center for Technology in Govt | 04022 | Werthmuller,Derek | Costello,James T | Werthmuller,Derek |
| ||||||
Center for X-Ray Optics | 02152 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Chemistry | 02107 | Gabriel, Brian | Galime,Steven | Gersowitz,Kathleen | |||||||
Child Research and Study Ctr | 02313 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Classics | 02108 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Code Administration | 03045 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Col EmerPrep HomeSec CybSerc | 02700 | Rojas, Jessica | Gray, Elizabeth | Rojas, Jessica | Gray, Elizabeth | ||||||
Communication | 02109 | Bartoszek,Mary M | Golden,Annis G | Galime,Steven | Gersowitz,Kathleen | ||||||
Community Standards | 05017 | Lauricella,Nancy M | Stephenson,Brian T. | Lauricella,Nancy M | Stephenson,Brian T. | ||||||
Computer Engineering | 02527 | Carroll,Nancy E | Murray,Ann Marie | Carroll,Nancy E | Edelson,Diana | ||||||
Computer Science | 02110 | Augustine,William A | Murray,Neil | Augustine,William A | Murray,Neil | ||||||
Computing Center | 03028 | Beck,Nancy L |
| Trubitt, Lisa | Dickerson, Debra | ||||||
Controller | 03007 | St. Clair, Jonathan | Angelozzi, Noelle | St. Clair, Jonathan | Angelozzi, Noelle | ||||||
Corporate & Foundation Rel | 06012 | Ingles,Richard P | Mikropoulos,Tara L | Ingles,Richard P | Mikropoulos,Tara L | ||||||
Counseling Center | 05004 | Schultz,Karen Ann | Diaz-Myers,Angelina X | Schultz,Karen Ann | Diaz-Myers,Angelina X | ||||||
Counseling Psychology | 02306 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Ctr for Appld Historical Resch | 02164 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Ctr for Autism & Related Disab | 02150 | Hans, Jerilyn E | Christodulu, Kristin V | Galime,Steven | Gersowitz,Kathleen | ||||||
Ctr for Biochemistry & Biophy | 02154 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Ctr for Elim of Min Hlth Disp | 02165 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Ctr for Excellence in Aging Sv | 02524 | McCallion,Philip | Ferretti,Lisa A | Rogers-Freidenberg,Crystal A |
| ||||||
Ctr for Functional Genomics | 04015 | Martinez,Hector L | Anderson,Michele L | Martinez,Hector L | Anderson,Michele L | ||||||
Ctr for Human Srvcs Res & Eval | 02519 | Heck,John C | Papas, Chris | Rogers-Freidenberg,Crystal A |
| ||||||
Ctr for Latin Amer & Caribbean | 02146 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Ctr for Public Health Prepared | 02412 | Riley-Jacome,Mary F | Goddard,Sheldon J | Oriola,Deborah |
| ||||||
Ctr for Soc Work Practice Rs | 02520 | TBD | TBD | TBD | TBD | ||||||
Ctr for Stress & Anxiety Disor | 02147 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Ctr for Women Govt & Civil Soc | 02515 | Refki,Dina H |
|
|
| ||||||
Ctr on Natl Engl Learning & Ac | 02314 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Ctr--Soc & Demographic Analys. | 02141 | Tsao,Hui-Shien |
| Tsao,Hui-Shien |
| ||||||
Custodial Services | 03047 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Customer Services Center | 03073 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Dean's Ofc--Coll of Arts & Sci | 02101 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Dean's Office--Rockefeller Col | 02510 | Nellhaus,Joan E | Wallingford, Renee | Pangburn,Kara L | Nellhaus,Joan E | ||||||
Dean's Office--School of Educ | 02301 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Dean's Off--School of Business | 02201 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Dean's Off-School of Pub Hlt | 02401 | Oriola,Deborah | Goddard, Sheldon | Oriola,Deborah |
| ||||||
Dept of Litrcy Tchng & Learnin | 02309 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Development | 06002 | Ingles,Richard P | Morrison,Carmelina S | Ingles,Richard P |
| ||||||
Development Services | 06011 | Ingles,Richard P | Mikropoulos,Tara L | Forand,Deborah L |
| ||||||
Digital Media | 03020 | Miller,Paul A | Salinas,Rebecca | Macica,Eileen Benita | |||||||
Disability Resource Center | 05013 | Malloch,Carolyn B | TBD | Malloch,Carolyn B |
| ||||||
Diversity and Inclusion | 01002 | Minor,Tamra | Majkut, Sharon | Minor,Tamra |
| ||||||
Downtown Campus Maintenance | 03057 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
East Asian Studies | 02113 | Roberts, Gregory | Byon, Andrew | Galime,Steven | Gersowitz,Kathleen | ||||||
East Campus | 03080 | TBD | TBD | TBD | TBD | ||||||
Econometrics Research Institut | 02149 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Economics | 02114 | Hebert, Annemarie | Gallagher, Linda | Galime,Steven | Gersowitz,Kathleen | ||||||
Education Psych & Method | 02307 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Educational & Counseling Psych | 02305 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Educational Admin. & Policy St | 02303 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Educational Opportunity Prgrm | 02009 | Santiago,Mayra E | Martinez,Maritza | Santiago,Mayra E | Martinez,Maritza | ||||||
Educational Theory & Practice | 02304 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Electrical Shop | 03061 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Empire Commons | 03071 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Employee Assistance Program | 03003 | Macica,Eileen Benita |
| Macica,Eileen Benita |
| ||||||
Energy Management | 03083 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
English | 02115 | Lauenstein, Liz | Bearup, Lynn | Galime,Steven | Gersowitz,Kathleen | ||||||
Enterprise Application Srvices | 03027 | Bartoletti, Mike | Medvetz,Elizabeth R | Bartoletti, Mike | Medvetz,Elizabeth R | ||||||
Entrprs Infrstr Srv Dept | 02023 | Jones, Thomas | Mendez Jr,Wilson | Holloway,Jessie R | Mendez Jr,Wilson | ||||||
Environmental Health & Safety | 03041 | Donohue,Lisa A | Call, Eric | Macica,Eileen Benita |
| ||||||
Environmental Health Sciences | 02404 | Grasso, Danielle | Martinez,Hector L | Oriola,Deborah |
| ||||||
Epidemiology & Biostatistics | 02403 | Malachowski,Nicole L | Oriola,Deborah | Oriola,Deborah |
| ||||||
Equipment Management | 03014 | Longo, Josh | Miller, Gary | Macica,Eileen Benita |
| ||||||
Express Services | 03058 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Extended Learning | 02018 | Trubitt, Lisa |
| Trubitt, Lisa |
| ||||||
FACETS | 02214 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone | |||||||
Facilities Management | 03040 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Faculty Development | 02526 | TBD | TBD | TBD | TBD | ||||||
Field Hockey | 07103 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Finance | 02204 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Financial Aid | 05005 | LaGasse,Bernard | Gellner,Gayle S | Gellner,Gayle S | LaGasse,Bernard | ||||||
Financial Management & Budget | 03004 | Angelozzi, Noelle | Macica,Eileen Benita | Macica,Eileen Benita | Angelozzi, Noelle | ||||||
Fire Safety | 03084 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Fiscal Management | 03074 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Football | 07104 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Forensic Accounting | 02213 | Manes,Robert A | Anderson,Donald J | ||||||||
Foundation Business Office | 03005 | Ingles,Richard P | Mikropoulos,Tara L | Mikropoulos,Tara L |
| ||||||
Furniture Repair & Maintenance | 03062 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Gen*NY*sis Ctr for Excellence | 04020 | Tenniswood,Martin P |
|
|
| ||||||
Geography & Planning | 02116 | | Baker, Lisa | Galime,Steven | Gersowitz,Kathleen | ||||||
Globl Inst for Hlth & Humn Rgh | 04025 | TBD | TBD | TBD | TBD | ||||||
Golf | 07111 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Graduate Admissions | 02003 | Champagne,Jane K | Davis, Colleen E | Champagne,Jane K | Davis,Colleen E | ||||||
Graduate Studies | 02019 | Champagne,Jane K | Davis, Colleen E | Champagne,Jane K | Davis,Colleen E | ||||||
Grounds | 03048 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Health Center | 05007 | Squadere,Judith L | Salvi,Kelly M | Squadere,Judith L | Salvi,Kelly M | ||||||
Health Policy | 02406 | Gauvain-Mcnulty,Linda | Oriola,Deborah | Oriola,Deborah |
| ||||||
Hindelang Center | 02506 | Ellis, Michele | Fox,Michele | Ellis, Michele |
| ||||||
History | 02117 | Andrea,Irene M | Winn,Jamie Lee | Galime,Steven | Gersowitz,Kathleen | ||||||
Human Resources Management | 03002 | Macica,Eileen Benita |
| Macica,Eileen Benita |
| ||||||
HVAC | 03063 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Info Tech | 03055 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Info Tech Client Services | 02052 | Sweeton,Carole F | Pero,Susan C | Sweeton,Carole F | Amabile,Elaine A | ||||||
Informatics | 02522 | Goodall,Jennifer J | Carroll,Nancy E | Goodall,Jennifer J |
| ||||||
Informatics Logics & Sec Stds | 02142 | Casper,Lynne E | Strzalkowski,Tomasz | Casper,Lynne E | Edelson,Diana K | ||||||
Information Studies | 02521 | Gurney,Kathleen | Jorgensen,Daphne | Gurney,Kathleen |
| ||||||
Information Technology Mngt | 02207 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Information & Campaign Systems | 06015 | Ingles,Richard P | Johnston,Amy T | Ingles,Richard P | Johnston,Amy T | ||||||
Inst for Fin Mrkt Reg | 04023 | McCaffrey,David P |
|
|
| ||||||
Inst for RNA Science & Techn | 02166 | Drisslane, Lisset | Montimurro, Jen | Galime,Steven | Gersowitz,Kathleen | ||||||
Inst for Traffic Sfty Mgmt&Res | 02503 | Varone,Renee A | Hardy, Hilda | Varone,Renee A |
| ||||||
Inst. for Biomolecular Stereod | 02153 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Inst. for Mesoamerican Studies | 02148 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Instit for Adv Hlth Care Mngt | 02211 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Institute for Health & the Env | 04016 | Romand,Doris A | Martel,Charlene M |
|
| ||||||
Institute for Resrch on Women | 02158 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Institute of Cypriot Studies | 02161 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Institute of Gerontology | 02518 | Laverty,Pamela A | Toseland,Ronald W | Rogers-Freidenberg,Crystal A |
| ||||||
Institutional Research | 01003 | Gerken,Jeffrey T | Szelest,Bruce | Szelest,Bruce | Gerken,Jeffrey T | ||||||
Inst--Teach, Learn & Acad Ldr | 02008 | Barnes,Susan M |
|
|
| ||||||
Intensive English Language Prg | 02310 | McCarthy,Cathleen C | Leary,Linda B | Hedberg,William B | McCarthy,Cathleen C | ||||||
Internal Audit | 01004 | Walser,James N |
| Hedberg,William B |
| ||||||
Ion Beam Lab | 04024 | Skala,Wayne G | TBD | TBD | TBD | ||||||
IT Security | 02051 | Manjak, Martin |
| TBD | TBD | ||||||
Judaic Studies | 02121 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Key & Lock Control | 03064 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Laboratory Animal Resources | 04005 | McKenna,Antigone M | Quinn, Tim | McKenna,Antigone M | Quinn, Tim | ||||||
Languages, Lits. & Cultures | 02122 | Harton, Janna | Stephens, Amber | Galime,Steven | Gersowitz,Kathleen | ||||||
Latin Amer,Caribb & Latino Std | 02123 | Pimentel, Librada | Lifchitz, Max | Galime,Steven | Gersowitz,Kathleen | ||||||
Legal Counsel | 03008 | Moniz,Pamela J | Reilly,John H | Moniz,Pamela J |
| ||||||
Lewis Mumford Center | 02151 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Linguistics | 02124 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Mail & Messenger | 03015 | Longo, Josh | Miller, Gary | Macica,Eileen Benita |
| ||||||
Maintenance Stores | 03049 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Management | 02205 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Marketing | 02206 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Marketing Services | 06008 | Doyle,Frederick D | Salinas,Rebecca | Doyle,Frederick D |
| ||||||
Mathematics and Statistics | 02125 | Mainwaring, Joan | Aveyard, JoAnna | Galime,Steven | Gersowitz,Kathleen | ||||||
MechnclRepr & VehicleOprtnsCtr | 03072 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Media Rel & Communications | 06009 | Salinas,Rebecca | Taylor, Lisa | Salinas,Rebecca | Fiess,Mary P | ||||||
Men's Basketball | 07101 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Men's Cross Country | 07116 | Probst,Catherine B | White,Cara | ||||||||
Men's Lacrosse | 07105 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Men's Soccer | 07106 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Men's Track | 07112 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Moving & Trucking | 03050 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Music & Theatre | 02126 | Socha, Bernadette |
| Galime,Steven | Gersowitz,Kathleen | ||||||
Natl Cntr-Scrty & Preparedness | 04019 | Mathews, Rick | Kratoville, Jayson | Mathews,Rick |
| ||||||
NE Regional Forensics Institut | 04017 | Orokos,Donald D |
|
|
| ||||||
New Student Programs | 05010 | Grignon,Eric S | Perrin,Carol A | Grignon, Eric | Perrin,Carol A | ||||||
NYS Ctr for Informtn Forensics | 02523 | Berg,George | Goel,Sanjay |
|
| ||||||
NYS Writers Institute | 02012 | Lance,Suzanne | Faulkner,Donald W | Hedberg,William B |
| ||||||
Ofc of Access and Acad Suprt | 02022 | Santiago,Mayra E | Martinez,Maritza | Santiago,Mayra E | Martinez,Maritza | ||||||
Ofc of Awrd Mngmnt Srvcs | 03032 | Kaloyeros,Paula M | Charbonneau,Luann | Kaloyeros,Paula M |
| ||||||
Off. of General Studies & Sum. | 02010 | Lasak,Michele B |
| Lasak,Michele B |
| ||||||
Off. of International Educatn. | 02011 | Bohl,Tracy L | Ortiz, Carlos | Bohl,Tracy L |
| ||||||
Office for Sponsored Programs | 04002 | Bonilla,Adrienne | McCrary,Christine M | McCrary,Christine |
| ||||||
Office of Campaign/Development | 06010 | Ingles,Richard P | Mikropoulos,Tara L |
|
| ||||||
Office of Campus Planning | 03006 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Office of Reg Rsrch Compliance | 04018 | Bonilla,Adrienne | Sumida,Kanako |
|
| ||||||
Office of the CIO | 02017 | Trubitt, Lisa | Dickerson, Debra | Trubitt, Lisa | Dickerson, Debra | ||||||
Offc of Intrcltural Stdnt Engm | 05014 | King,D Ekow | McNeill,Clarence L | King,D Ekow | McNeill,Clarence L | ||||||
Operating Systems | 02007 | Jones, Thomas K | Horgen, Anne | Holloway,Jessie R | Jones,Thomas K | ||||||
Organizational Studies | 02208 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Paint & Sign Shop | 03051 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Parking & Mass Transit Service | 03018 | Ableman, Barb |
| Macica,Eileen Benita | Ableman, Barb | ||||||
Performing Arts Center | 02159 | Ferlo, Patrick | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Personal Sfty & Off-Campus Aff | 05006 | Mull,Aran C | Fila,Jennifer | Mull,Aran C | Fila,Jennifer | ||||||
Philosophy | 02128 | Hammer,Erich F | Strother,Helen M | Galime,Steven | Gersowitz,Kathleen | ||||||
Physical Plant Mgmt | 03075 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Physics | 02129 | Liguori, David | Saint-Vil, Leslie | Galime,Steven | Gersowitz,Kathleen | ||||||
Planned Giving | 06013 | Ingles,Richard P | Mikropoulos,Tara L |
|
| ||||||
Plumbing&Refrig Shop | 03066 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Political Science | 02511 | Nellhaus,Joan E | Wallingford, Renee | Pangburn,Kara L |
| ||||||
President's Office | 01001 | VanZandt,Joyce E | Hyde, James | VanZandt,Joyce E | Hyde, James | ||||||
Prevention Research Center | 02413 | Riley-Jacome,Mary F | Goddard,Sheldon J | Oriola,Deborah |
| ||||||
Professional Development Prog | 02502 | Sotherden,Bryan F | Harrison,Emily J |
|
| ||||||
Project Renaissance-Defunct? | 02015 |
|
| Altarriba,Jeanette | Winchester,Kathie C | ||||||
Provost & VP-Academic Affairs | 02001 | Altrock,Deborah A | Weaver,Benjamin J | Altrock,Deborah A | |||||||
Psychological Services Center | 02160 | Carrie Fonda | Litchford,George B | Galime,Steven | Gersowitz,Kathleen | ||||||
Psychology | 02131 | Krug, Cathy | Altaribba, Jeanette | Galime,Steven | Gersowitz,Kathleen | ||||||
Public Administration & Policy | 02512 |
| Nellhaus,Joan E | Pangburn,Kara L |
| ||||||
Purchasing | 03017 | Longo, Josh | Miller, Gary | Macica,Eileen Benita |
| ||||||
Rapid Copy Center | 03016 | Longo, Josh | Miller, Gary | Macica,Eileen Benita |
| ||||||
Refrigeration Shop | 03067 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Refuse Collection & Recycling | 03054 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Registrar's Office | 02013 | Knapton,Dean W | Chico Hurst,Karen L | Knapton,Dean W |
| ||||||
Rental Facilities | 03082 | Longo, Josh | Miller, Gary |
|
| ||||||
Residential Life | 05009 | Grignon,Eric S | Perrin,Carol A | Grignon,Eric S | Perrin,Carol A | ||||||
Retired & Sr Volunteer Program | 07004 | McCallion,Philip |
|
|
| ||||||
RF Human Resources | 04027 | TBD | TBD | TBD | TBD | ||||||
RH Maintenance Shop | 03053 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
Rockefeller Institute | 02516 |
|
|
|
| ||||||
Roofing & Masonry Shop | 03065 | Harun, Liran | Curtin, Marc | Harun, Liran | Curtin, Marc | ||||||
ROTC | 02016 | Winchester,Kathie C | Hedberg,William B | Hedberg,William B |
| ||||||
School of Criminal Justice | 02505 | Fox,Michele | Lawrence,Andrea | Fox,Michele |
| ||||||
School of Social Welfare | 02517 | Brauner,Diane G | Rogers-Freidenberg,Crystal A | Rogers-Freidenberg,Crystal A |
| ||||||
School Psychology Program | 02308 | Ives,Christopher P | Olin,Alison B | Olin,Alison B | Ng,Penny | ||||||
Small Business Development Ctr | 02209 | Manes,Robert A | Anderson,Donald J | Reid,Tyrone |
| ||||||
Small Business Dvlp Admin | 09014 | n/a |
|
|
| ||||||
Sociology | 02132 | Jaime Galusha | Lisa Klein | Galime,Steven | Gersowitz,Kathleen | ||||||
Sodexo | 07006 | Pearse, Stephen | Schifley,Michelle A | Macica,Eileen Benita | |||||||
Softball | 07108 | Probst,Catherine B | White,Cara | Probst,Catherine B | Wilson,Travis | ||||||
Special Education | 02317 | Ives, Christopher P | Olin, Alison B | Olin, Alison B | Ng, Penny | ||||||
SPH Continuing Education | 02407 | Bleyenburg, Dawn | Oriola,Deborah | Oriola,Deborah |
| ||||||
Sponsored Prgrams Adminstn | 04026 | Kaloyeros,Paula M | Bonilla,Adrienne | Kaloyeros,Paula M | Bonilla,Adrienne | ||||||
Std Involvement & Leadership | 05011 | Conrad,Elizabeth J | Jaromin,Michael R | Conrad,Elizabeth J | Jaromin,Michael R | ||||||
Student Association | 07007 | Conrad,Elizabeth J | Jaromin,Michael R | Conrad,Elizabeth J | Jaromin,Michael R | ||||||
Student Loan Service Center | 03030 | Livolsi,Maria | Hans,Matthew C | Macica,Eileen Benita |
| ||||||
Student Service Center | 02021 | Davis,Joel | Batista de Leao,Rodrigo C | Davis,Joel | |||||||
Sustainability | 03029 | Leciejewski,Mary A | Mallia, Mary Ellen | Mallia, Mary Ellen | Leciejewski,Mary A | ||||||
